| Surveyed Areas | IPCA | INPC | ||
|---|---|---|---|---|
| 1996 (1) | 2003 (1) | 1996 (2) | 2003 (2) | |
| BRAZIL | 100.0 | 100.0 | 100.0 | 100.0 |
| Belém | 3.8 | 4.2 | 5.7 | 6.9 |
| Fortaleza | 3.3 | 3.9 | 6.2 | 6.4 |
| Recife | 4.2 | 4.1 | 7.2 | 7.1 |
| Salvador | 6.2 | 6.9 | 10.3 | 10.6 |
| Belo Horizonte | 9.1 | 10.8 | 11 | 11.1 |
| Rio de Janeiro | 13.4 | 13.7 | 10.8 | 10.2 |
| São Paulo | 36.3 | 33.1 | 26.8 | 25.6 |
| Curitiba | 7.5 | 7.4 | 7.1 | 7.2 |
| Porto Alegre | 9.2 | 8.9 | 7.7 | 7.5 |
| Goiânia | 3.8 | 3.7 | 5 | 5.1 |
| Brasília | 3.7 | 3.4 | 2.2 | 2.2 |
Fonte: IBGE, Directorate of Surveys, Coordination of Price Indexes.
(1) IBGE - National Household Sample Survey PNAD 1996 and POF 2002-2003.
(2) IBGE - Population Count 1996 and POF 2002-2003.