Conjuncture Indicators in 2012 - by survey
| SURVEYS | REFERENCE MONTH | ESTIMATED RELEASE DATE |
|---|---|---|
| Monthly Employment Survey | December 2011 | Jan 26 |
| JANUARY | Feb 17 | |
| FEBRUARY | Mar 22 | |
| MARCH | Apr 26 | |
| APRIL | May 24 | |
| MAY | June 21 | |
| JUNE | July 26 | |
| JULY | Aug 23 | |
| AUGUST | Sept 20 | |
| SEPTEMBER | Oct 25 | |
| OCTOBER | Nov 22 | |
| NOVEMBER | Dec 21 | |
| DECEMBER | Jan 31, 2013 | |
| Systematic Survey of Agricultural Production | DECEMBER 2011 | Jan 10 |
| JANUARY | Feb 9 | |
| FEBRUARY | Mar 8 | |
| MARCH | Apr 10 | |
| APRIL | May 10 | |
| MAY | June 5 | |
| JUNE | July 5 | |
| JULY | Aug 9 | |
| AUGUST | Sept 6 | |
| SEPTEMBER | Oct 9 | |
| OCTOBER | Nov 8 | |
| NOVEMBRO | Dec 6 | |
| DECEMBER | Jan 9, 2013 | |
| 2012 Harvest Estimate | 3rd ESTIMATE | Jan 10 |
| 2013 Harvest Estimate | 1st ESTIMATE | Nov 8 |
| 2nd ESTIMATE | Dec 6 | |
| 3rd ESTIMATE | Jan 9, 2013 | |
| Quarterly Surveys of Animal Slaughter, Production of Milk, Leather and Hen's Eggs | 2011 | Mar 29 |
| QUARTER 1 | June 27 | |
| QUARTER 2 | Sept 27 | |
| QUARTER 3 | Dec 13 | |
| QUARTER 4 | Mar 27, 2013 | |
| Survey of Stocks | 2nd SEMESTER 2011 | June 6 |
| 1st SEMESTER | Dec 6 | |
| Producer Price Index | NOVEMBER 2011 | Jan 4 |
| DECEMBER 2011 | Feb 1 | |
| JANUARY | Mar 2 | |
| FEBRUARY | Mar 30 | |
| MARCH | Apr 27 | |
| APRIL | May 30 | |
| MAY | June 29 | |
| JUNE | July 31 | |
| JULY | Aug 30 | |
| AUGUST | Sept 28 | |
| SEPTEMBER | Oct 31 | |
| OCTOBER | Nov 29 | |
| NOVEMBER | Jan 3, 2013 | |
| DECEMBER | Jan 30, 2013 | |
| Monthly Survey of Industry - Physical Production - Brazil | NOVEMBER 2011 | Jan 5 |
| DECEMBER 2011 | Jan 31 | |
| JANUARY | Mar 7 | |
| FEBRUARY | Apr 3 | |
| MARCH | May 3 | |
| APRIL | May 31 | |
| MAY | July 3 | |
| JUNE | Jul 31 | |
| JULY | Sept 4 | |
| AUGUST | Oct 2 | |
| SEPTEMBER | Nov 1 | |
| OCTOBER | Dec 4 | |
| NOVEMBER | Jan 4, 2013 | |
| DECEMBER | Feb 1, 2013 | |
| Monthly Survey of Industry - Regional Physical Production | NOVEMBER 2011 | Jan 10 |
| DECEMBER 2011 | Feb 7 | |
| JANUARY | Mar 13 | |
| FEBRUARY | Apr 10 | |
| MARCH | May 10 | |
| APRIL | June 6 | |
| MAY | July 6 | |
| JUNE | Aug 7 | |
| JULY | Sept 6 | |
| AUGUST | Oct 9 | |
| SEPTEMBER | Nov 8 | |
| OCTOBER | Dec 7 | |
| NOVEMBER | Jan 9, 2013 | |
| DECEMBER | Feb 6, 2013 | |
| Monthly Survey of Industrial Employment and Wages | NOVEMBER 2011 | Jan 13 |
| DECEMBER 2011 | Feb 10 | |
| JANUARY | Mar 14 | |
| FEBRUARY | Apr 12 | |
| MARCH | May 11 | |
| APRIL | June 12 | |
| MAY | July 10 | |
| JUNE | Aug 10 | |
| JULY | Sept 12 | |
| AUGUST | Oct 10 | |
| SEPTEMBER | Nov 9 | |
| OCTOBER | Dec 11 | |
| NOVEMBER | Jan 11, 2013 | |
| DECEMBER | Feb 08, 2013 | |
| Monthly Survey of Trade | NOVEMBER 2011 | Jan 12 |
| DECEMBER 2011 | Feb 14 | |
| JANUARY | Mar 23 | |
| FEBRUARY | Apr 13 | |
| MARCH | May 17 | |
| APRIL | June 14 | |
| MAY | July 11 | |
| JUNE | Aug 16 | |
| JULY | Sept 13 | |
| AUGUST | Oct 11 | |
| SEPTEMBER | Nov 13 | |
| OCTOBER | Dec 13 | |
| NOVEMBRO | Jan 15, 2013 | |
| DECEMBER | Feb 19, 2013 | |
| Quarterly National Accounts | QUARTERR 4, 2010 | Mar 6 |
| 1st QUARTER | June 1 | |
| 2nd QUARTER | Aug 31 | |
| 3rd QUARTER | Nov 30 | |
| 4th QUARTER | Mar 1, 2013 | |
| Extended National Consumer Price Index and National Consumer Price Index | DECEMBER 2010 | Jan 6 |
| JANUARY | Feb 10 | |
| FEBRUARY | Mar 9 | |
| MARCH | Apr 5 | |
| APRIL | May 9 | |
| MAY | June 6 | |
| JUNE | July 6 | |
| JULY | Aug 8 | |
| AUGUST | Sept 5 | |
| SEPTEMBER | Oct 5 | |
| OCTOBER | Nov 7 | |
| NOVEMBER | Dec 7 | |
| DECEMBER | Jan 10, 2013 | |
| National System of Costs and Indexes of Construction | DECEMBER 2011 | Jan 6 |
| JANUARY | Feb 10 | |
| FEBRUARY | Mar 9 | |
| MARCH | Apr 5 | |
| APRIL | May 9 | |
| MAY | June 6 | |
| JUNE | July 6 | |
| JULY | Aug 8 | |
| AUGUST | Sept 5 | |
| SEPTEMBER | Oct 5 | |
| OCTOBER | Nov 7 | |
| NOVEMBER | Dec 7 | |
| DECEMBER | Jan 10, 2013 | |
| Special Extended National Consumer Price Index | JAN/FEB/MAR | Mar 22 |
| APR/MAY/JUN | June 21 | |
| JUL/AUG/SEP | Sept 20 | |
| OCT/NOV/DEC | Dec 19 | |
| Extended National Consumer Price Index 15 | JANUARY | Jan 24 |
| FEBRUARY | Feb 17 | |
| MARCH | Mar 22 | |
| APRIL | Apr 24 | |
| MAY | May 22 | |
| JUNE | June 21 | |
| JULY | July 20 | |
| AUGUST | Aug 22 | |
| SEPTEMBER | Sept 20 | |
| OCTOBER | Oct 19 | |
| NOVEMBER | Nov 22 | |
| DECEMBER | Dec 19 |
December 27, 2011